+91 79 48918418
B-1213, Empire Business Hub Nr. Water Tank, Science City Road, Sola, Ahmedabad – 380060
Our plant consists of most modern equipments and machineries for manufacturing best quality external preparation (Cream, Ointment & Gel).
Cream, Ointment & Gel | ||
---|---|---|
NO. | COMPOSITION | STRENGTH |
1 | Aciclovir 5 % Cream | 5% |
2 | Beclomethasone Dipropionate (0.025%) , Neomycin (0.5%) Cream | 0.025%+0.5% |
3 | Beclomethasone Dipropionate (0.025%) Cream | 0.03% |
4 | Beclomethasone Dipropionate (0.025%), Gentamycin sulphate (0.1%) clotrimazole (1.0 %) Cream | 0.025%+0.1%+1.0% |
5 | Beclomethasone Dipropionate (0.025), fusidic acid (2 %) and chlorocresol (0.1%) Cream | 0.025%+2%+0.1% |
6 | Beclomethasone (0.05%) Dipropionate , Clotrimazole (1%) Cream | 0.05% + 1% |
7 | Beclomethasone Dipropionate + Clotrimazole + Neomycin (Cream) | 0.025% + 1.0% + 0.5% |
8 | Betamethasone (0.0643%) , Gentamycin sulphate(0.1%) , | 0.0643%+ 0.1%+ 1%+ 1% |
9 | Tolnaftate(1%) with clioquinol(1%) Cream | |
10 | Betamethasone Dipropionate (0.05%) , neomycin sulphate (0.5%) Cream | 0.05%+ 0.5% |
11 | Betamethasone Dipropionate (0.064%) , salicylic acid (3%) Cream | 0.064%+ 3% |
12 | Betamethasone (0.0643%) , Gentamycin sulphate(0.1%) ,Tolnaftate(1%) with Clioquinol(1%) Cream | 0.0643%+0.1%+ 1%+ 1% |
13 | Betamethasone Dipropionate (0.1% w/w) + Gentamycin (0.1% w/w)+ Miconazole | 0.1% +0.1% +2% |
14 | Nitrate (2% w/w) (Cream) | |
15 | Betamethasone Dipropionate (0.05% w/w) + Gentamycin (0.1% w/w) + Zinc Sulphate (0.5% w/w) | 0.05%+0.1%+0.5% |
16 | (Cream) | |
17 | Betamethasone Dipropionate (0.05% w/w) + Zinc Sulphate (0.5 % w/w) + Chlorocresol (As Preservative) (Cream ) | 0.05% + 0.5% |
18 | Betamethasone dipropionate 0.025% w/w + Clotrimazole 1.00% w/w +Neomycin sulpahte 0.5% w/w Cream | 0.025%+1.0%+ 0.5% |
19 | Betamethasone dipropionate 0.05% w/w + Clotrimazole 1.00% w/w + Neomycin sulpahte 0.5% w/w Cream | 0.05%+ 1.0%+ 0.5% |
20 | Betamethasone Dipropionate(0.05%) , Gentamycin sulphate(0.1 %) Cream | 0.05%+ 0.1% |
21 | Betamethasone Dipropionate(0.05%) , Gentamycin Sulphate(0.1 %), Clotrimazole(1.0 %) Cream | 0.05%+0.1%+ 1.0% |
22 | Betamethasone valerate (0.1%) , Neomycin (0.5%) Cream | 0.1%+0.5% |
23 | Betamethasone valerate(0.05%) , neomycin sulphate(0.5%) ,Tolnaftate(1%) with clioquinol(1%) Cream | 0.05%+0.5%+1%+1% |
24 | Betnovate 0.122% cream( Betamethasone valerate) | 0.12% |
25 | Ciprofloxacin HCL (0.5% w/w) + Flucinolone Acetonide (0.025% w/w)+ Clotrimazole (1%w/w)(Cream) | 0.5% + 0.025% + 1% |
26 | Clobetasol propionate (0.05% w/w) + Miconazole Nitrate (2% w/w) + Gentamycin (0.1% w/w) Cream | 0.05% + 2% + 0.1% |
27 | Clobetasol propionate (0.05% w/w) + Miconazole Nitrate (2% w/w) + Neomycin (0.5% w/w) (Cream) | 0.05% + 2% + 0.5% |
28 | Clotrimazole (1% w/w) (Cream) | 1% |
29 | Clotrimazole (1% w/w) + Beclomethasone Dipropionate (0.025% w/w) (Cream) | 1% + 0.025% |
30 | Diclofenac sodium 1.00% + Methyl Salicylate 10.00% + Menthol 5.00% + Linseed oil 3.00% w/w Cream | 1.0%+10.00%+5.0%+3.0% |
31 | Flucinolone Acetonide (0.025% w/w) + Miconazole Nitrate (2% w/w) + Neomycin (0.5% w/w) (Cream) | 0.025% + 2% + 0.5% |
32 | Hydrocortisone 1.0% Cream | 1.00% |
33 | Hydrocortisone 2.5% Cream | 2.50% |
34 | Hydroquinone (2%) , tretinoin (0.025%), mometasone furoate (0.1%) Cream | 2%+0.025%+0.1% |
35 | Hydroquinone (2% w/w) + Tretinoin (0.025%w/w) + Mometasone Furoate (0.1% w/w) (Cream) | 2% + 0.025% + 0.1% |
36 | Mometasone Cream 0.1%, 0.3%, 0.5% | 0.1% + 0.3% + 0.5% |
37 | Terbinafine HCL (1% ) Cream | 1% |
38 | Luliconazole (1%) Cream | 1% |
39 | Aceclofenac (1% w/w) + Linseed Oil (3% w/w) + Methyl Salicylate (10% w/w) + Menthol (5% w/w) (Gel) | 1% + 3% +10% +5% |
40 | Adaplene (0.1%) gel | 0.10% |
41 | Clindamycin phosphate (1 %) gel | 1% |
42 | Clindamycin phosphate (1% w/w) + Nicotinamide (4% w/w) ( Gel) | 1% + 4% |
43 | Clindamycin phosphate(1 %) , Adapalene(0.1%) gel | 1% + 0.1% |
44 | Diclofenac Diethylamine (4% w/w) (gel) | 4% |
45 | Diclofenac diethylamine 1.00% + Methyl Salicylate 10.00% + Menthol 5.00% + Linseed oil 3.00% w/w + Benzyl alcoholn(1% w/w) gel | 1.0% + 10.0% + 5.0% + 3.0% +1% |
46 | Olium lini (3%), diclofenac diethylamine(1%) , methyl | 3%+ 1%+10%+ 5%+ 1% |
47 | salicylate(10%) , menthol(5%), benzyl alcohol (1%) gel | |
48 | Piroxicam (0.5% w/w) Gel | 0.50% |
49 | Tretinoin (0.025%) gel | 0.03% |
50 | Tretinoin (0.05%) gel | 0.05% |
51 | Salicylic Acid 12% Ointment | 12% |
52 | Clobetasol propioante (0.05%) and salicylic acid(3%) Ointment | 0.05%+ 3% |
53 | Mometasone Ointment 0.1%, 0.3%, 0.5% | 0.1%, 0.3%, 0.5% |
54 | Methyl Salicylate 25 % | 25% |
55 | Povidone Iodine 5% w/w Ointment | 5% |
© 2018 Accelius Global. All Rights Reserved. Design developed by Shah Infotech & Inner Engineering Pvt.Ltd.