+91 79 48918418
B-1213, Empire Business Hub Nr. Water Tank, Science City Road, Sola, Ahmedabad – 380060
CARDIOVASCULAR DRUGS | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Noradrenaline Bitartrate | 2mg/ml, 2ml Amp. |
2 | Inj. Adrenaline | 1mg/ml, 1ml Amp. |
3 | Inj. Dobutamine HCL | 50 mg/ml, 5ml Amp. |
4 | Inj. Dopamine HCL | 40 mg/ml, 5ml Amp. |
5 | Inj. Atropine Sulphate | 0.6 mg/ml, 1ml Amp. |
6 | Inj. Atropine Sulphate | 0.6 mg/ml, 10 ml Vial |
ANTI-BACTERIALS | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Clindamycin | 150 mg/ml, 2ml Amp., 4ml Amp. |
2 | Inj. Gentamicin | 40 mg/ml, 2ml Amp. |
3 | Inj. Tobramycin Sulphate | 40 mg/ml, 2ml Vial |
ANTI-MALARIALS | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Arteether | 75mg/ml, 1ml Amp. |
2 | Inj. Arteether | 75mg/ml, 2ml Amp. |
GASTRO-INTESTINAL | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Ranitidin HCL | 25mg/ml, 2ml Amp. |
2 | Inj. Octreotide | 50 mcg/1 ml, 100 mcg/1 ml |
STEROIDS | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Nandrolone Decanote | 25 mg/ml, 1ml Amp. |
2 | Inj. Nandrolone Decanote | 50 mg/ml, 1ml Amp. |
ANTI-INFLAMMATORY DRUGS | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Diclofenac | 25 mg/ml, 3ml Amp. |
2 | Inj. Diclofenac | 25 mg/ml, 30ml Vial |
MUCOLYTICS | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. N-Acetylcysteine | 200mg/ml, 2 ml Amp. |
ANTI-EMETICS | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Ondansetron | 2 mg/ml, 2 ml Amp. |
2 | Inj. Ondansetron | 2 mg/ml, 4ml Amp. |
3 | Inj. Ondansetron | 2 mg/ml, 10 ml Vial |
ANLAGESICS | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Tramadol | 50 mg/ml, 1ml Amp. |
2 | Inj. Tramadol | 50 mg/ml, 2ml Amp. |
CNS DRUGS | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Methylcobalamin | 500 mcg/ml, 1ml Amp., 2ml Amp. |
2 | Inj. Mannitol with Glycerin | 100ml |
3 | Inj. Piracetam | 200 mg/ml, 15 ml Amp. |
4 | Inj. Piracetam | 200 mg/ml, 60 ml Vial |
5 | Inj. Phenytoin | 50 mg/ml, 2ml Amp. |
6 | Inj. Citicoline | 250 mg/ml, 2 ml Amp., 4 ml Amp. |
IRON SUPPLEMENTS | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Iron Sucrose | 20 mg/ml, 2.5ml Amp. |
2 | Inj. Iron Sucrose | 20 mg/ml, 5ml Amp. |
ANTI-COAGULANTS | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Heparin Sodium | 5000 IU/5ml, 5 ml Vial |
2 | Inj. Heparin Sodium | 25000 IU/5ml, 5 ml Vial |
DRUGS FOR HEPATIC DISORDRS | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. L-Ornithine L-Aspartate- LOLA | 5G/10ml |
DRUGS TO CONTROL BLEEDING | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Tranexamic Acid | 100 mg/ml, 5ml Amp. |
2 | Inj. Phytomenadione | 1 mg/0.5 ml, 0.5 ml Amp. |
3 | Inj. Phytomenadione | 10 mg/ml, 1 ml Amp. |
ANXIOLYTICS | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Lorazepam | 2 mg/ml, 2 ml Amp. |
DIURETICS | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Frusemide | 10 mg /ml, 2 ml Amp. |
ANTIDOTE TO POISONING | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Pralidoxime lodide | 500mg /20 ml Amp. |
2 | Inj. Pralidoxime Chloride | 1 gm Vial |
Others | ||
---|---|---|
NO. | NAME OF DRUG | STRENGTH |
1 | Inj. Aztreonam Injection | 1 g Vial |
2 | Inj. Etamsylate Injection | 125mg/ml, 2ml Amp. |
3 | Inj. Succinyl Choline Chloride | 50mg/ml,10 ml vial |
4 | Inj. Terlipressin Injection | 100 mcg/ml, 10 ml vial |
5 | Inj. Netilmicin injection | 100 mg/ml, 2 ml Amp. |
6 | Inj. Cefpirome Injection | 1g vial |
© 2018 Accelius Global. All Rights Reserved. Design developed by Shah Infotech & Inner Engineering Pvt.Ltd.