+91 79 48918418
B-1213, Empire Business Hub Nr. Water Tank, Science City Road, Sola, Ahmedabad – 380060
Eye/Ear Drops | ||
---|---|---|
NO. | COMPOSITION | STRENGTH |
1 | Atropine Sulphate Eye Drops | 0.5% & 1 % W/V |
2 | Betamethasone Eye Drops | 0.1% W/V |
3 | Bromfenacophtalmic Solution | 0.09% W/V |
4 | Chloramphenicol Eye Drops | 0.5 % & 1% W/V |
5 | Chloramphenicol Ear Drops | 5 % W/V |
6 | Ciprofloxacin Eye / Ear Drops | 0.3 % W/V |
7 | Gentamicin Eye / Ear Drops | 0.3 % W/V |
8 | Gentamicin & Dexamethasone Eye / Ear Drops | Gentamicin 0.3 % W/V + Dexamethasone Sodium Phosphate 0.1 % W/V |
9 | Dexamethasone & Chloramphenicol Eye / Ear Drops | Dexamethasone Sodium Phosphate 0.05 % W/V + Chloramphenicol 0.1 % W/V |
10 | Dexamethasone & Neomycin Eye / Ear Drops | Dexamethasone Sodium Phosphate 0.1 % W/V + Neomycin Sulphate 0.5 % W/V |
11 | Diclofenac Sodium Eye Drops | 0.1 % W/V |
12 | Dexamethasone Sodium Phosphate Eye Drops | 0.01 % W/V |
13 | Fluorescein Sodium Eye Drops | 1% & 2%W/V |
14 | Gatifloxacin Eye Drops | 0.3%W/V |
15 | Betamethasone & Neomycin Eye / Ear Drops | Betamethasone 0.1 % W/V + Neomycin Sulphate 0.5 % W/V |
16 | Norfloxacin Eye / Ear Drops | 0.3 % W/V |
17 | Ofloxacin Eye / Ear Drops | 0.3 % W/V |
18 | Ofloxacin & Dexamethasone Eye / Ear Drops | Ofloxacin 0.3 % W/V + Dexamethasone Sodium Phosphate 0.1 % W/V |
19 | Polyvinyl Alcohol + Chlorbutol + Povidone Eye Drops | Polyvinyl Alcohol 14 Mg + Chlorbutol 5 Mg + Povidone 6 Mg / Ml |
20 | Boric Acid + Sodium Chloride + Naphazoline Hydrochloride + Zinc Sulphate + Chlorpheniramine Maleate Eye Drops | Boric Acid 1.25 % W/V + Sodium Chloride 0.05 % W/V + Naphazoline Hydrochloride 0.056 % W/V + Zinc Sulphate 0.12 % W/V + Chlorpheniramine Maleate 0.01 % W/V |
21 | Tobramycin Eye Drops | 0.3 % W/V |
22 | Tobramycin & Dexamethasone Eye Drops | Tobramycin 0.3 % W/V + Dexamethasone Sodium Phosphate 0.1 % W/V |
23 | Gatifloxacin & Dexamethasone Eye Drops | Gatifloxacin 0.3%W/V + Dexamethasone Phosphate 0.1%W/V |
24 | Moxifloxacin & Dexamethasone Eye Drops | Moxifloxacin 5Mg + Dexamethasone Phosphate 1Mg |
25 | Moxifloxacin Hydrochloride Eye Drops | 5Mg/Ml |
26 | Moxifloxacin & Ketorolac Tromethamine Eye Drops | Moxifloxacin 5Mg + Ketorolac Tromethamine 5Mg |
27 | Olopatadine Hydrochloride Eye Drops | 1Mg/Ml & 2Mg/Ml |
28 | Carboxy Methyl Cellulose Sodium & Glycerin Eye Drops | Glycerin 1%W/V + Carboxy Methyl Cellulose Sodium 0.3% W/V |
29 | Carboxy Methyl Cellulose Sodium & Eye Drops | Glycerin 0.5%W/V + Carboxy Methyl Cellulose Sodium 0.5% W/V |
30 | Cyclosporine Eye Drops | 0.05%W/V |
31 | Latanoprost Eye Drops | 50Mcg |
32 | Polyethylene Glycol 400 & Propelene Glycol Eye Drops | Polyethylene Glycol 0.4% + Propelene Glycol 0.3% |
33 | Latanoprost& Timolol Eye Drops | Latanoprost 50Mcg + Timolol 5Mg |
34 | Ketorolac Tromethamine & Ofloxacin Eye Drops | Ketorolac Tromethamine 5Mg/Ml + Ofloxacin 3Mg/Ml |
35 | Paradichlorobenzene, Bezocaine, Chlorbutol & Turpentine Oil Ear Drops | Paradichlorobenzene 2% W/V, Bezocaine 2.7% W/V, Chlorbutol 5%W/V & Turpentine Oil 15V/V |
© 2018 Accelius Global. All Rights Reserved. Design developed by Shah Infotech & Inner Engineering Pvt.Ltd.