+91 79 48918418
B-1213, Empire Business Hub Nr. Water Tank, Science City Road, Sola, Ahmedabad – 380060
The wide range of high quality and cutting edge products are manufactured for international market with specific therapeutic segments.
TABLETS | ||
---|---|---|
NO. | COMPOSITION | STRENGTH |
1 | Azithromycin DT Tab | 100 mg, 250 mg, 500 mg , 1000 mg |
2 | Ciprofloxacin Tab | 250 mg, 500 mg |
3 | Levofloxacin Tab | 250 mg, 500 mg, 750 mg |
4 | Ofloxacin Tab | 100 mg, 200 mg, 400 mg |
5 | Secnidazole Tab | 1 gm |
6 | Aciclovir Tab | 200 mg, 400 mg, 800 mg |
7 | Omeprazole Magnesium Delayed Release Tab | 20 mg, 40 mg |
8 | Pantoprazole Tab | 40 mg |
9 | Pantoprazole & Domperidone Tab | 20 mg+ 10 mg, 40 mg + 10mg |
10 | Rabeprazole Tab | 20 mg |
11 | Rabeprazole & Domperidone Tab | 20 mg + 10 mg |
12 | Cetrizine Tab | 10 mg |
13 | Levocetrizine Tab | 5 mg |
14 | Levocetrizine & Montelukast Tab | 5 mg + 10 mg |
15 | Levocetrizine & Montelukast Dispersible Tab | 5 mg + 10 mg |
16 | Aceclofenac Tab | 100 mg |
17 | Aceclofenac + Paracetamol + Serratiopeptidase Tab | 100 mg + 325 mg + 15 mg , 100 mg + 325 mg + 10 mg |
18 | Aceclofenac + Paracetamol Tab | 100 mg + 325 mg , 100 mg + 500 mg |
19 | Diclofenac SR Tab | 100 mg |
20 | Diclofenac Potassium & Paracetamol Tab | 50 mg + 325 mg , 50 mg + 500 mg |
21 | Diclofenac Potassium Tab | 50 mg, 75 mg |
22 | Diclofenac Sodium + Paracetamol + Chlorazoxazone Tab | 50 mg + 325 mg + 250 mg |
23 | Diclofenac Film coated Tab | 50 mg |
24 | Diclofenac Sodium + Paracetamol Tab | 50 mg + 325 mg , 50 mg + 500 mg |
25 | Nimesulide + Paracetamol Tab | 100 mg + 325 mg |
26 | Nimesulide Disp. Tab | 100 mg |
27 | Paracetamol & Dicyclomine Tab | 500 mg + 20 mg |
28 | Paracetamol DT tab | 300 mg, 500 mg, 650 mg |
29 | Paracetamol & Phenyl HCL & CPM & Ceffeine Tab | 325 mg + 5 mg + 2 mg + 30 mg, 500 mg + 5 mg + 2mg + 30 mg |
30 | Paracetamol & Phenylephrine HCL & Cetrizine Tab | 500 mg + 5 mg + 5 mg |
31 | Diclofenac Dispersible Tab | 50 mg |
32 | Diclofenac Potassium & Dicyclomine HCL Tab | 50 mg + 20 mg |
33 | Paracetamol & Phenylephrine HCL & CPM Tab | 500 mg + 5mg + 2mg |
34 | Paracetamol & Caffeine Tab | 600 mg + 50 mg |
35 | Calcium Carbonate + Vit D3 Tab | 1250 mg + 250 IU |
36 | Doxylamine & Pyridoxine Tab | 10 mg + 10 mg, 20 mg + 20 mg |
37 | Doxylamine & Pyridoxine & Folic Acid Tab | 10 mg + 10 mg + 2.5 mg, 10 mg + 10 mg + 5 mg |
38 | Folic Acid Tab | 1 mg, 5 mg |
39 | Ferrous Ascorbate + Folic Acid+ Zinc Sulphate Tab | |
40 | Ferrous Ascorbate + Folic Acid+ Vitamin B12 Tab | 100 mg + 1.5 mg + 15 mcg |
41 | Metformin HCL SR & Glimepride Tab | 500 mg + 1 mg , 500 mg + 2 mg |
42 | Metformin HCL SR Tab | 500 mg, 1000 mg |
43 | Metformin HCL & Voglibose Tab | 500 mg + 0.2 mg, 500 mg + 0.3 mg |
44 | Voglibose Tab | 0.2 mg , 0.3 mg |
45 | Metformin HCL Tab | 850 mg |
46 | Amlodipine Tab | 5 mg, 10 mg |
47 | Amlodipine Atenolol Tab | 5 mg + 50 mg |
48 | Amlodipine Lisinopril Tab | 5 mg + 5 mg |
49 | Atorvastatin Tab | 10 mg, 20 mg, 40 mg |
50 | Losartan Potassium Tab | 50 mg |
51 | Metoprolol Succinate SR Tab | 12.5 mg, 25 mg, 50 mg |
52 | Rosuvastatin Tab | 5 mg, 10 mg, 20 mg |
53 | Lisinopril Tab | 2.5 mg, 5 mg, 10 mg |
54 | Telmisaratan Tab | 20 mg, 40 mg |
55 | Telmisartan HCL Tab | 40 mg + 12.5 mg |
56 | Telmisaratan Amlodipine Tab | 40 mg + 5 mg |
57 | Metoprolol Tartrate Tab | 12.5 mg, 25 mg, 50 mg |
58 | Acetyl Cesteine Tab | 600 mg |
59 | Albendazole Tab | 400 mg |
60 | Alebndazole Chewable Tab | 200 mg, 400 mg |
61 | Alprazolam Tab | 0.25 mg |
62 | Artemether Lumefantrine Tab | 80 mg + 480 mg |
63 | Betahistine Tab | 8 mg, 16 mg, 24 mg |
64 | Clonazepam Tab | 0.5 mg |
65 | Clopidogrel Tab | 75 mg |
66 | Combikit (Azithro + Secnidazole + Fluconazole) | |
67 | Flavoxate Tab | 200 mg |
68 | Isoxsuprine HCL SR Tab | 10 mg, 20 mg, 40 mg |
69 | Ondansetron Orally Disintegrating Tab | 4 mg |
70 | Ondansetron Tab | 4 mg |
71 | Piracetam Tab | 400 mg, 800 mg |
72 | Clotrimazole Pessaries Tab | 100 mg |
73 | Clarithromycin DT Tab | 100 mg |
74 | Clarithromycin Tab | 250 mg, 500 mg |
75 | Sildenafil Citrate Tab | 25 mg, 50 mg, 100 mg |
76 | Cyproheptadine Tab | 2 mg |
77 | Deflazacort Tab | 1 mg, 6 mg, 30 mg |
78 | Mefenamic Dicyclomine HCL tab | 250 mg + 10 mg |
79 | Bisoprolol Tab | 2.5 mg, 5 mg |
80 | Resperidone Tab | 1 mg, 2 mg , 3 mg |
81 | Ketoconazole Tab | 200 mg |
82 | Nifedipine Extended Release Tab | 10 mg, 20 mg |
83 | Terbinafine HCL Tab | 125 mg, 250 mg |
84 | Nifedipine Extended Release Tab | 10 mg, 20 mg |
85 | Nifedipine Tab | 10 mg, 20 mg |
86 | Linezolid Tab | 600 mg |
87 | Acetaminophen Tab | 500 mg , 650 mg |
88 | Cetrizine Tab | 10 mg |
89 | Nitrofurantoin SR Tab | 100 mg |
90 | Chloroquine Phosphate Tab | 250 mg |
91 | Primaquine Tab | 15 mg |
92 | Ranolazine SR Tab | 500 mg, 1000 mg |
Capsules | ||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Amantadine 100mg Capsules | 100mg |
2 | Celecoxib 100mg/200mg Capsules | 100mg/200mg |
3 | Esomeprazole 20/40 mg Capsules | 20/40mg |
4 | Esomeprazole 40 mg + Domperidone 30mg Capsules | 40mg +30mg |
5 | Fluoxetine 10mg/20mg/60mg Capsules | 10mg/20mg/60mg |
6 | Fenofibrate 67mg/160mg/200mg Capsules | 67mg/160mg/200mg |
7 | Gabapentin 100mg/300mg/400mg | 100mg/300mg/400mg |
8 | Itraconazole 100mg/200 mg Capsules | 100mg/200mg |
9 | Lansoprazole 15mg/30mg Capsules | 15mg/30mg |
10 | Lansoprazole 30mg + Domperidone 30mg Capsules | 30mg+30mg |
11 | Omeprazole 20mg/40mg Capsules | 20mg/40mg |
12 | Omeprazole 20mg/40mg Capsules | 20mg/40mg |
13 | Omeprazole 10mg + Domperidone 10mg Capsules | 10mg+10mg |
14 | Omeprazole 20mg + Domperidone 10mg Capsules | 20mg + 10mg |
15 | Orlistat 60mg/120mg Capsules | 60mg/120mg |
16 | Pantoprazole 40mg Capsules | 40mg |
17 | Pantoprazole 40mg + Domperidone SR 30mg Capsules | 40mg + 30mg |
18 | Pregabalin 50mg/75mg/150mg/200mg/300mg Capsules | 50mg/75mg/150mg/200mg/300mg |
19 | Rabeprazole 20mg/40mg Capsules | 20mg/40mg |
20 | Rabeprazole 20mg + Domperidone SR 30mg Capsules | 20mg + 30mg |
21 | Trazodone 25mg/50mg/100mg Capsules | 25mg/50mg/100mg |
22 | Tramadol 50mg/100mg Capsules | 50mg/100mg |
© 2018 Accelius Global. All Rights Reserved. Design developed by Shah Infotech & Inner Engineering Pvt.Ltd.